Journals
CERES has developed a balanced system of research time valuation, that fits the broad social science cultures in which CERES members participate.
| Journal Title | Category 1 | CERES Score | Ceres Ranking 2024 | Category 2 | C2 Rankings | Category 3 | C3 Ranking | Category 4 | C4 Ranking | Category 5 | C5 Ranking | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Medicine | Health Care Sciences and Services | 6.7 | A | ||||||||
| Academy of Management Annals | Business | 25.1 | A | Management | A | ||||||
| Academy of Management Discoveries | Management | 6.6 | A | ||||||||
| Academy of Management Journal | Business | 13.6 | A | Management | A | ||||||
| Academy of Management Learning & Education | Education & Educational Research | 5.3 | A | Management | B | ||||||
| Academy of Management Perspectives | Business | 9.3 | A | Management | A | ||||||
| Academy of Management Review | Business | 17.1 | A | Management | A | ||||||
| Accident Analysis and Prevention | Ergonomics | 5.9 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | Social Sciences, Interdisciplinary | A | Transportation | A | 
| Accounting Auditing & Accountability Journal | Business, Finance | 5.7 | A | ||||||||
| Accounting Organizations and Society | Business, Finance | 5.5 | A | ||||||||
| Accounting Review | Business, Finance | 6.6 | A | ||||||||
| Acta Psychiatrica Scandinavica | Psychiatry - SCIE | 6.6 | A | Psychiatry - SSCI | B | ||||||
| Active Learning in Higher Education | Education & Educational Research | 4 | A | ||||||||
| Addiction | Psychiatry - SCIE | 5.9 | A | Psychiatry - SSCI | A | Substance Abuse | A | ||||
| Addiction Science & Clinical Practice | Substance Abuse | 4.2 | A | ||||||||
| Addictive Behaviors | Psychology, Clinical | 3.8 | A | Substance Abuse | A | ||||||
| Administrative Science Quarterly | Business | 13.5 | A | Management | A | ||||||
| Adolescent Research Review | Psychology, Developmental | 5.7 | A | Social Sciences, Interdisciplinary | A | ||||||
| Advances in Climate Change Research | Environmental Sciences | 6.9 | A | ||||||||
| Advances in Health Sciences Education | Education & Educational Research | 4 | A | Health Care Sciences and Services | A | ||||||
| Advances in Life Course Research | Social Sciences, Interdisciplinary | 3.3 | A | ||||||||
| Advances in Methods and Practices in Psychological Science | Psychology - SCIE | 19.1 | A | Psychology, Multidisciplinary | A | ||||||
| Advances in Water Resources | Water Resources | 4.5 | A | ||||||||
| AERA Open | Education & Educational Research | 3.8 | A | ||||||||
| Affilia-Feminist Inquiry in Social Work | Social Work | 2.5 | A | Women's Studies | A | ||||||
| Africa | Anthropology | 4.9 | A | Area Studies | B | ||||||
| Africa Spectrum | Area Studies | 2 | A | ||||||||
| African Affairs | Area Studies | 2.9 | A | Political Science | A | ||||||
| African Archaeological Review | Anthropology | 5.7 | A | ||||||||
| Aggression and Violent Behavior | Criminology and Penology | 5 | A | Psychology, Multidisciplinary | A | ||||||
| Aggressive Behavior | Psychology, Multidisciplinary | 3.2 | A | ||||||||
| Aging & Mental Health | Gerontology | 3.4 | A | Psychiatry - SCIE | B | Psychiatry - SSCI | B | ||||
| Agricultural & Environmental Letters | Agriculture, Multidisciplinary | 2.7 | A | Environmental Sciences | B | ||||||
| Agricultural and Food Economics | Economics | 4 | A | Agricultural Economics and Policy | B | ||||||
| Agricultural and Forest Meteorology | Forestry | 6.3 | A | ||||||||
| Agricultural Economics | Agricultural Economics and Policy | 4.7 | A | Economics | A | ||||||
| Agricultural Systems | Agriculture, Multidisciplinary | 6.4 | A | ||||||||
| Agricultural Water Management | Water Resources | 6.2 | A | ||||||||
| Agriculture and Human Values | Agriculture, Multidisciplinary | 4.2 | A | History and Philosophy of Science - SCIE | A | History and Philosophy of Science - SSCI | A | Sociology | A | ||
| Agriculture Ecosystems & Environment | Agriculture, Multidisciplinary | 6.4 | A | Ecology | A | Environmental Sciences | A | ||||
| Agroecology and Sustainable Food Systems | Agriculture, Multidisciplinary | 3.3 | A | ||||||||
| Agroforestry Systems | Forestry | 2.5 | A | ||||||||
| AIBR-Revista de Antropologia Iberoamericana | Anthropology | 4.4 | A | ||||||||
| AIDS and Behavior | Social Sciences, Biomedical | 3.3 | A | Public, Environmental and Occupational Health - SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | ||||
| AIDS Patient Care and Stds | Public, Environmental and Occupational Health - SCIE-SSCI | 4.3 | A | Public, Environmental and Occupational Health - SSCI | A | ||||||
| Alcohol Research-Current Reviews | Substance Abuse | 12.5 | A | ||||||||
| Alcoholism-Clinical and Experimental Research | Substance Abuse | 3.6 | A | ||||||||
| Ambio | Environmental Sciences | 6.2 | A | ||||||||
| American Anthropologist | Anthropology | 3.6 | A | ||||||||
| American Antiquity | Anthropology | 3.1 | A | ||||||||
| American Behavioral Scientist | Social Sciences, Interdisciplinary | 3 | A | Psychology, Clinical | B | ||||||
| American Economic Journal-Applied Economics | Economics | 8.5 | A | ||||||||
| American Economic Journal-Economic Policy | Economics | 7.3 | A | ||||||||
| American Economic Journal-Macroeconomics | Economics | 7 | A | ||||||||
| American Economic Review | Economics | 15.3 | A | ||||||||
| American Economic Review-Insights | Economics | 8.3 | A | ||||||||
| American Educational Research Journal | Education & Educational Research | 5.1 | A | ||||||||
| American Ethnologist | Anthropology | 3.2 | A | ||||||||
| American Historical Review | History | 2.3 | A | ||||||||
| American Journal of Agricultural Economics | Agricultural Economics and Policy | 4.5 | A | Economics | A | ||||||
| American Journal of Bioethics | Ethics | 12.3 | A | Social Issues | A | Social Sciences, Biomedical | A | ||||
| American Journal of Biological Anthropology | Anthropology | 3.1 | A | ||||||||
| American Journal of Community Psychology | Psychology, Multidisciplinary | 4.2 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | Social Work | A | ||
| American Journal of Criminal Justice | Criminology and Penology | 3.4 | A | ||||||||
| American Journal of Critical Care | Nursing | 2.7 | A | ||||||||
| American Journal of Drug and Alcohol Abuse | Substance Abuse | 3.6 | A | Psychology, Clinical | B | ||||||
| American Journal of Epidemiology | Public, Environmental and Occupational Health - SCIE | 5.1 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| American Journal of Geriatric Psychiatry | Gerontology | 5 | A | Psychiatry - SCIE | A | Psychiatry - SSCI | A | ||||
| American Journal of Human Biology | Anthropology | 2.2 | A | ||||||||
| American Journal of International Law | Law | 2.3 | A | International Relations | B | ||||||
| American Journal of Nursing | Nursing | 2.8 | A | ||||||||
| American Journal of Occupational Therapy | Rehabilitation | 3.2 | A | ||||||||
| American Journal of Orthopsychiatry | Social Work | 3.1 | A | ||||||||
| American Journal of Physical Anthropology | Anthropology | 4.2 | A | ||||||||
| American Journal of Political Science | Political Science | 7.1 | A | ||||||||
| American Journal of Preventive Medicine | Public, Environmental and Occupational Health - SCIE | 4.9 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | ||||
| American Journal of Psychiatry | Psychiatry - SCIE | 17.7 | A | Psychiatry - SSCI | A | ||||||
| American Journal of Public Health | Public, Environmental and Occupational Health - SCIE | 10.1 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | ||||
| American Journal of Sociology | Sociology | 5.9 | A | ||||||||
| American Journal of Speech-Language Pathology | Linguistics | 2.9 | A | Rehabilitation | A | ||||||
| American Journal of Transplantation | Transplantation | 6.7 | A | ||||||||
| American Political Science Review | Political Science | 7.9 | A | ||||||||
| American Psychologist | Psychology, Multidisciplinary | 15.5 | A | ||||||||
| American Review of Public Administration | Public Administration | 4.4 | A | ||||||||
| American Sociological Review | Sociology | 14.3 | A | ||||||||
| Analytic Methods in Accident Research | Public, Environmental and Occupational Health - SCIE-SSCI | 12.3 | A | Public, Environmental and Occupational Health - SSCI | A | Transportation | A | ||||
| Animal Biotelemetry | Ecology | 2.4 | A | ||||||||
| Animal Conservation | Ecology | 3.7 | A | ||||||||
| Annals of Agricultural Sciences | Agriculture, Multidisciplinary | 5.8 | A | ||||||||
| Annals of Applied Biology | Agriculture, Multidisciplinary | 2.8 | A | ||||||||
| Annals of Behavioral Medicine | Psychology, Multidisciplinary | 4.5 | A | ||||||||
| Annals of Epidemiology | Public, Environmental and Occupational Health - SCIE | 4 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| Annals of Forest Science | Forestry | 3.3 | A | ||||||||
| Annals of Human Biology | Anthropology | 2.5 | A | Public, Environmental and Occupational Health - SCIE | B | Public, Environmental and Occupational Health - SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | ||
| Annals of Physical and Rehabilitation Medicine | Rehabilitation | 4.8 | A | ||||||||
| Annals of the American Academy of Political and Social Science | Political Science | 3.2 | A | Social Sciences, Interdisciplinary | A | ||||||
| Annals of the American Association of Geographers | Geography | 4.4 | A | ||||||||
| Annals of Tourism Research | Hospitality, Leisure, Sport, and Tourism | 11.2 | A | Sociology | A | ||||||
| Annual Review of Anthropology | Anthropology | 3 | A | ||||||||
| Annual Review of Applied Linguistics | Linguistics | 3.6 | A | ||||||||
| Annual Review of Clinical Psychology | Psychology - SCIE | 21.9 | A | Psychology, Clinical | A | ||||||
| Annual Review of Criminology | Criminology and Penology | 8.5 | A | ||||||||
| Annual Review of Ecology Evolution and Systematics | Ecology | 16 | A | ||||||||
| Annual Review of Economics | Economics | 9.4 | A | ||||||||
| Annual Review of Environment and Resources | Environmental Sciences | 18.9 | A | Environmental Studies | A | ||||||
| Annual Review of Financial Economics | Business, Finance | 5.8 | A | Economics | A | ||||||
| Annual Review of Law and Social Science | Law | 3.5 | A | Sociology | A | ||||||
| Annual Review of Linguistics | Linguistics | 3.9 | A | ||||||||
| Annual Review of Organizational Psychology and Organizational Behavior | Management | 24.4 | A | Psychology, Applied | A | ||||||
| Annual Review of Political Science | Political Science | 14.2 | A | ||||||||
| Annual Review of Psychology | Psychology - SCIE | 27.9 | A | Psychology, Multidisciplinary | A | ||||||
| Annual Review of Public Health | Public, Environmental and Occupational Health - SCIE | 25.7 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | ||||
| Annual Review of Resource Economics | Agricultural Economics and Policy | 7.4 | A | Economics | A | Environmental Studies | A | ||||
| Annual Review of Sociology | Sociology | 12.8 | A | ||||||||
| Anthropological Forum | Anthropology | 3.2 | A | ||||||||
| Anthropological Notebooks | Anthropology | 2.6 | A | ||||||||
| Anthropological Quarterly | Anthropology | 2.7 | A | ||||||||
| Anthropological Theory | Anthropology | 2.7 | A | ||||||||
| Anthropologie | Anthropology | 2.5 | A | ||||||||
| Anthropologischer Anzeiger | Anthropology | 3.1 | A | ||||||||
| Anthropology & Education Quarterly | Anthropology | 2.2 | A | Education & Educational Research | B | ||||||
| Anthropology & Medicine | Anthropology | 2.2 | A | Public, Environmental and Occupational Health - SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | Social Sciences, Biomedical | B | ||
| Anthropos | Anthropology | 2.6 | A | ||||||||
| Anthropozoologica | Anthropology | 3.3 | A | ||||||||
| Antimicrobial Resistance and Infection Control | Public, Environmental and Occupational Health - SCIE | 5.8 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| Antipode | Geography | 4.8 | A | ||||||||
| Anxiety Stress and Coping | Psychology, Multidisciplinary | 3.8 | A | Psychiatry - SSCI | B | ||||||
| Aphasiology | Linguistics | 2.1 | A | Rehabilitation | B | ||||||
| Applied Catalysis A-General | Environmental Sciences | 4.8 | A | ||||||||
| Applied Economic Perspectives and Policy | Agricultural Economics and Policy | 4.5 | A | Economics | A | ||||||
| Applied Geography | Geography | 4.8 | A | ||||||||
| Applied Linguistics | Linguistics | 4.9 | A | ||||||||
| Applied Linguistics Review | Linguistics | 2.2 | A | ||||||||
| Applied Nursing Research | Nursing | 2.7 | A | ||||||||
| Applied Psycholinguistics | Linguistics | 2.3 | A | Psychology, Experimental | B | ||||||
| Applied Psychology-An International Review-Psychologie Appliquee-Revue Internationale | Psychology, Applied | 6.3 | A | ||||||||
| Applied Psychology-Health and Well Being | Psychology, Applied | 4.7 | A | ||||||||
| Applied Research in Quality of Life | Social Sciences, Interdisciplinary | 3 | A | ||||||||
| Applied Vegetation Science | Forestry | 2.7 | A | Ecology | B | ||||||
| Applied Water Science | Water Resources | 5.8 | A | ||||||||
| Aquaculture Economics & Management | Agricultural Economics and Policy | 4.4 | A | ||||||||
| Arabian Journal for Science and Engineering | Multidisciplinary Sciences | 6.3 | A | ||||||||
| Archaeological and Anthropological Sciences | Anthropology | 2.5 | A | ||||||||
| Archaeology in Oceania | Anthropology | 3.1 | A | ||||||||
| Archives of Physical Medicine and Rehabilitation | Rehabilitation | 3.9 | A | ||||||||
| Archives of Sexual Behavior | Psychology, Clinical | 3.7 | A | Social Sciences, Interdisciplinary | A | ||||||
| Artificial Intelligence and Law | Law | 3.6 | A | ||||||||
| Asia & the Pacific Policy Studies | Area Studies | 2.1 | A | ||||||||
| Asia Pacific Journal of Anthropology | Anthropology | 2.3 | A | ||||||||
| Asia Pacific Journal of Human Resources | Industrial Relations and Labor | 4.3 | A | Management | B | ||||||
| Asia Pacific Viewpoint | Area Studies | 2 | A | Geography | B | ||||||
| Asian Economic Policy Review | Economics | 4.1 | A | ||||||||
| Asian Nursing Research | Nursing | 2.7 | A | ||||||||
| Asia-Pacific Education Researcher | Education & Educational Research | 3.6 | A | ||||||||
| Asia-Pacific Journal of Oncology Nursing | Nursing | 2.8 | A | ||||||||
| Asia-Pacific Psychiatry | Psychiatry - SCIE | 4.8 | A | Psychiatry - SSCI | B | ||||||
| Assessing Writing | Education & Educational Research | 4.8 | A | Linguistics | A | ||||||
| Assessment | Psychology, Clinical | 4.2 | A | ||||||||
| Assessment & Evaluation in Higher Education | Education & Educational Research | 5.2 | A | ||||||||
| Assessment in Education-Principles Policy & Practice | Education & Educational Research | 3.5 | A | ||||||||
| Atmospheric Chemistry and Physics | Environmental Sciences | 5.7 | A | ||||||||
| Attachment & Human Development | Psychology, Developmental | 3.4 | A | ||||||||
| Augmentative and Alternative Communication | Rehabilitation | 3.6 | A | ||||||||
| Australasian Journal of Educational Technology | Education & Educational Research | 3.9 | A | ||||||||
| Australian and New Zealand Journal of Psychiatry | Psychiatry - SCIE | 4.9 | A | Psychiatry - SSCI | A | ||||||
| Australian Critical Care | Nursing | 3 | A | ||||||||
| Australian Journal of Agricultural and Resource Economics | Economics | 3.5 | A | Agricultural Economics and Policy | B | ||||||
| Australian Journal of Psychology | Psychology, Multidisciplinary | 3.4 | A | ||||||||
| Autism | Psychology, Developmental | 6.3 | A | ||||||||
| Autism Research | Psychology, Developmental | 5.5 | A | ||||||||
| Basic and Applied Ecology | Ecology | 3.5 | A | ||||||||
| Behavior Research Methods | Psychology, Experimental | 7.2 | A | Psychology, Mathematical | A | ||||||
| Behavior Therapy | Psychiatry - SSCI | 4.1 | A | Psychology, Clinical | A | ||||||
| Behavioral and Brain Sciences | Psychology, Biological | 16.6 | A | ||||||||
| Behaviour Research and Therapy | Psychology, Clinical | 4.7 | A | ||||||||
| Big Data & Society | Social Sciences, Interdisciplinary | 8.9 | A | ||||||||
| Bilingualism-Language and Cognition | Linguistics | 3.8 | A | Psychology, Experimental | A | ||||||
| Biochar | Environmental Sciences | 14.4 | A | ||||||||
| Biodiversity and Conservation | Ecology | 3.5 | A | Environmental Sciences | B | ||||||
| Biogeochemistry | Environmental Sciences | 4.8 | A | ||||||||
| Biogeosciences | Ecology | 4.5 | A | ||||||||
| Biological Conservation | Ecology | 6 | A | Environmental Sciences | A | ||||||
| Biological Psychiatry | Psychiatry - SCIE | 10.8 | A | ||||||||
| Biological Psychology | Psychology, Biological | 3 | A | Psychology, Experimental | A | Psychology - SCIE | B | ||||
| Biological Research for Nursing | Nursing | 2.7 | A | ||||||||
| Biology & Philosophy | History and Philosophy of Science - SCIE | 1.8 | A | History and Philosophy of Science - SSCI | A | ||||||
| Biosemiotics | History and Philosophy of Science - SCIE | 1.7 | A | History and Philosophy of Science - SSCI | A | ||||||
| Biosystems Engineering | Agriculture, Multidisciplinary | 5.2 | A | ||||||||
| Bipolar Disorders | Psychiatry - SCIE | 5.9 | A | ||||||||
| Birth-Issues in Perinatal Care | Nursing | 3.4 | A | ||||||||
| BJPsych Open | Psychiatry - SSCI | 4.1 | A | Psychiatry - SCIE | B | ||||||
| BMC Geriatrics | Gerontology | 4.1 | A | ||||||||
| BMC International Health and Human Rights | Health Policy and Services | 3.2 | A | ||||||||
| BMC Medical Ethics | Ethics | 3.1 | A | Social Sciences, Biomedical | A | ||||||
| BMC Medical Research Methodology | Health Care Sciences and Services | 6.5 | A | ||||||||
| BMC Nursing | Nursing | 3.5 | A | ||||||||
| BMC Palliative Care | Health Policy and Services | 6.2 | A | Health Care Sciences and Services | B | ||||||
| BMC Psychology | Psychology, Multidisciplinary | 2.7 | A | ||||||||
| BMC Public Health | Public, Environmental and Occupational Health - SCIE | 3.9 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| BMJ Global Health | Public, Environmental and Occupational Health - SCIE | 7.1 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | ||||
| BMJ Quality & Safety | Health Care Sciences and Services | 6.2 | A | Health Policy and Services | B | ||||||
| BMJ Sexual & Reproductive Health | Family Studies | 2.9 | A | Social Sciences, Biomedical | A | ||||||
| Body Image | Psychiatry - SSCI | 6.1 | A | Psychology, Clinical | A | Psychology, Multidisciplinary | A | ||||
| Bone Marrow Transplantation | Transplantation | 4.5 | A | ||||||||
| Borderline Personality Disorder and Emotion Dysregulation | Psychiatry - SCIE | 4.5 | A | ||||||||
| Borsa Istanbul Review | Business, Finance | 6.5 | A | Economics | A | ||||||
| Brain and Language | Linguistics | 2.3 | A | Psychology, Experimental | B | ||||||
| Brain Behavior and Immunity | Psychiatry - SCIE | 9.8 | A | ||||||||
| Brazilian Journal of Physical Therapy | Rehabilitation | 3.6 | A | ||||||||
| Brazilian Journal of Psychiatry | Psychiatry - SSCI | 4.3 | A | Psychiatry - SCIE | B | ||||||
| British Accounting Review | Business, Finance | 7.4 | A | ||||||||
| British Journal for the Philosophy of Science | History and Philosophy of Science - SCIE | 2.7 | A | History and Philosophy of Science - SSCI | A | ||||||
| British Journal of Clinical Psychology | Psychology, Clinical | 4.1 | A | ||||||||
| British Journal of Criminology | Criminology and Penology | 2.7 | A | ||||||||
| British Journal of Educational Psychology | Psychology, Educational | 4 | A | ||||||||
| British Journal of Educational Technology | Education & Educational Research | 7.2 | A | ||||||||
| British Journal of Health Psychology | Psychology, Clinical | 5 | A | ||||||||
| British Journal of Management | Management | 6.4 | A | Business | B | ||||||
| British Journal of Mathematical & Statistical Psychology | Psychology, Mathematical | 2.8 | A | Psychology, Experimental | B | ||||||
| British Journal of Political Science | Political Science | 5 | A | ||||||||
| British Journal of Politics & International Relations | International Relations | 2.5 | A | Political Science | B | ||||||
| British Journal of Psychiatry | Psychiatry - SCIE | 9.1 | A | Psychiatry - SSCI | A | ||||||
| British Journal of Psychology | Psychology, Multidisciplinary | 4.1 | A | ||||||||
| British Journal of Social Psychology | Psychology, Social | 4.4 | A | ||||||||
| British Journal of Sociology | Sociology | 3.1 | A | ||||||||
| British Tax Review | Law | C | |||||||||
| Brookings Papers on Economic Activity | Economics | 7 | A | ||||||||
| Bulletin for International Taxation | Law | C | |||||||||
| Bulletin of Indonesian Economic Studies | Area Studies | 3.8 | A | Economics | A | ||||||
| Bulletin of the History of Medicine | History and Philosophy of Science - SCIE | 1.2 | A | Health Care Sciences and Services | B | History and Philosophy of Science - SSCI | B | ||||
| Bulletin of the Menninger Clinic | Psychology, Psychoanalysis | 1.3 | A | Psychiatry - SSCI | B | ||||||
| Bulletin of the World Health Organization | Public, Environmental and Occupational Health - SCIE | 9.9 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| Business & Society | Business | 7.2 | A | ||||||||
| Business Ethics Quarterly | Ethics | 3.8 | A | Business | B | ||||||
| Business Ethics the Environment & Responsibility | Ethics | 3.9 | A | Business | B | ||||||
| Business Ethics-A European Review | Ethics | 4.8 | A | ||||||||
| Business History | History of Social Sciences | 1.1 | A | Business | B | ||||||
| Business History Review | History of Social Sciences | 1.5 | A | Business | B | ||||||
| Business Horizons | Business | 8.5 | A | ||||||||
| Business Strategy and the Environment | Business | 14 | A | Environmental Studies | A | Management | A | ||||
| California Law Review | Law | 2.4 | A | ||||||||
| California Management Review | Business | 17.3 | A | Management | A | ||||||
| Cambridge Journal of Regions Economy and Society | Development Studies | 7.4 | A | Economics | A | Geography | A | ||||
| Cambridge Review of International Affairs | International Relations | 2.5 | A | Political Science | B | ||||||
| Canadian Journal of Agricultural Economics-Revue Canadienne D Agroeconomie | Agricultural Economics and Policy | 4.1 | A | Economics | A | ||||||
| Canadian Journal of Psychiatry-Revue Canadienne de Psychiatrie | Psychiatry - SCIE | 4.6 | A | Psychiatry - SSCI | A | ||||||
| Canadian Tax Journal | Law | C | |||||||||
| Cancer Epidemiology Biomarkers & Prevention | Public, Environmental and Occupational Health - SCIE | 4.2 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| Cancer Nursing | Nursing | 2.9 | A | ||||||||
| Carbon Balance and Management | Environmental Sciences | 4.8 | A | ||||||||
| Career Development and Transition for Exceptional Individuals | Rehabilitation | 3 | A | ||||||||
| Career Development International | Psychology, Applied | 4.4 | A | Management | B | ||||||
| CATENA | Water Resources | 5.9 | A | ||||||||
| Cell Transplantation | Transplantation | 4.1 | A | ||||||||
| Chemical and Biological Technologies in Agriculture | Agriculture, Multidisciplinary | 5.2 | A | ||||||||
| Chemosphere | Environmental Sciences | 7.7 | A | ||||||||
| Child Abuse & Neglect | Family Studies | 4.6 | A | Psychology, Social | A | Social Work | A | ||||
| Child and Adolescent Mental Health | Psychiatry - SCIE | 5.2 | A | Psychiatry - SSCI | A | Psychology, Clinical | A | ||||
| Child and Adolescent Psychiatry and Mental Health | Psychiatry - SSCI | 4.4 | A | Psychiatry - SCIE | B | ||||||
| Child Development | Psychology, Developmental | 4.9 | A | Psychology, Educational | A | ||||||
| Child Development Perspectives | Psychology, Developmental | 7.8 | A | ||||||||
| Child Maltreatment | Family Studies | 4.5 | A | Social Work | A | ||||||
| Children and Youth Services Review | Family Studies | 3 | A | Social Work | A | ||||||
| China Agricultural Economic Review | Agricultural Economics and Policy | 4.9 | A | Economics | A | ||||||
| China CDC Weekly | Public, Environmental and Occupational Health - SCIE | 4.4 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | ||||
| China Economic Review | Economics | 6.2 | A | ||||||||
| China Information | Area Studies | 2.1 | A | ||||||||
| China Journal | Area Studies | 4.3 | A | ||||||||
| China Perspectives | Area Studies | 1.9 | A | ||||||||
| China Quarterly | Area Studies | 2.9 | A | ||||||||
| China Review-An Interdisciplinary Journal on Greater China | Area Studies | 1.9 | A | ||||||||
| Chinese Journal of International Politics | International Relations | 3.7 | A | ||||||||
| Chinese Sociological Review | Sociology | 3.8 | A | ||||||||
| Chungara-Revista de Antropologia Chilena | Anthropology | 2.2 | A | ||||||||
| Cities | Urban Studies | 6.8 | A | ||||||||
| City & Community | Sociology | 3.1 | A | Urban Studies | B | ||||||
| Climate and Development | Development Studies | 4.2 | A | Environmental Studies | B | ||||||
| Cleaner and Responsible Consumption | Environmental Sciences | 3.7 | B | Environmental Studies | B | ||||||
| Climate Policy | Environmental Studies | 6.5 | A | Public Administration | A | ||||||
| Climate Risk Management | Environmental Sciences | 5.1 | A | Environmental Studies | A | ||||||
| Climate Services | Environmental Studies | 4.4 | A | Environmental Sciences | B | ||||||
| Climatic Change | Environmental Sciences | 5.4 | A | ||||||||
| Clinical Child and Family Psychology Review | Psychology, Clinical | 7.9 | A | ||||||||
| Clinical Epidemiology | Public, Environmental and Occupational Health - SCIE | 4.3 | A | Public, Environmental and Occupational Health - SCIE-SSCI | A | ||||||
| Clinical Neuropsychologist | Psychology - SCIE | 3.6 | A | Psychology, Clinical | B | ||||||
| Clinical Psychological Science | Psychiatry - SCIE | 6.2 | A | Psychology - SCIE | A | Psychology, Clinical | A | ||||
| Clinical Psychology Review | Psychology, Clinical | 15.3 | A | ||||||||
| Clinical Psychology-Science and Practice | Psychology, Clinical | 6.7 | A | ||||||||
| Clinical Rehabilitation | Rehabilitation | 3.4 | A | ||||||||
| Clinical Simulation in Nursing | Nursing | 3.1 | A | ||||||||
| Clinical Social Work Journal | Social Work | 2.6 | A | ||||||||
| Cliometrica | History of Social Sciences | 1.7 | A | Economics | B | History | B | ||||
| CNS Drugs | Psychiatry - SCIE | 6.4 | A | ||||||||
| Cogent Food & Agriculture | Agriculture, Multidisciplinary | 2.7 | A | ||||||||
| Cognition | Psychology, Experimental | 3.5 | A | ||||||||
| Cognition and Instruction | Psychology, Educational | 3.7 | A | Psychology, Experimental | A | ||||||
| Cognitive Behaviour Therapy | Psychology, Clinical | 4.8 | A | ||||||||
| Cognitive Neuropsychiatry | Psychology - SCIE | 3.2 | A | Psychology, Experimental | A | Psychiatry - SCIE | B | Psychiatry - SSCI | B | ||
| Cognitive Psychology | Psychology - SCIE | 3.3 | A | Psychology, Experimental | A | ||||||
| Cognitive Research-Principles and Implications | Psychology, Experimental | 4.1 | A | ||||||||
| Cognitive Systems Research | Psychology, Experimental | 3 | A | ||||||||
| Cold War History | History | 1.7 | A | ||||||||
| Collabra-Psychology | Psychology, Multidisciplinary | 3.5 | A | ||||||||
| Columbia Journal of Tax Law | Law | C | |||||||||
| Columbia Law Review | Law | 2.7 | A | ||||||||
| Common Market Law Review | Law | 1.9 | A | International Relations | B | ||||||
| Communication and Critical-Cultural Studies | Cultural Studies | 2.5 | A | Communication | B | ||||||
| Communication Methods and Measures | Communication | 12.3 | A | ||||||||
| Communication Monographs | Communication | 7.6 | A | ||||||||
| Communication Research | Communication | 5.9 | A | ||||||||
| Communication Theory | Communication | 4.4 | A | ||||||||
| Communications Earth & Environment | Environmental Sciences | 8.4 | A | ||||||||
| Comparative Education | Education & Educational Research | 3.5 | A | ||||||||
| Comparative Migration Studies | Demography | 4.3 | A | ||||||||
| Comparative Political Studies | Political Science | 5.5 | A | ||||||||
| Comparative Studies in Society and History | Anthropology | 2.3 | A | History | B | Sociology | B | ||||
| Competition & Change | Economics | 3.7 | A | Geography | A | Business | B | ||||
| Comprehensive Psychiatry | Psychiatry - SCIE | 4.7 | A | Psychiatry - SSCI | A | ||||||
| Computational Linguistics | Linguistics | 4.2 | A | ||||||||
| Computer Assisted Language Learning | Education & Educational Research | 6.8 | A | Linguistics | A | ||||||
| Computer Law & Security Review | Law | 3.4 | A | ||||||||
| Computers & Education | Education & Educational Research | 11.6 | A | ||||||||
| Computers and Electronics in Agriculture | Agriculture, Multidisciplinary | 8.4 | A | ||||||||
| Computers Environment and Urban Systems | Environmental Studies | 6.5 | A | Geography | A | Regional and Urban Planning | A | ||||
| Computers in Human Behavior | Psychology, Experimental | 9.5 | A | Psychology, Multidisciplinary | A | ||||||
| Comunicar | Communication | 5.2 | A | Education & Educational Research | A | ||||||
| Conflict and Health | Public, Environmental and Occupational Health - SCIE-SSCI | 3.6 | A | Public, Environmental and Occupational Health - SSCI | A | Public, Environmental and Occupational Health - SCIE | B | ||||
| Conflict Management and Peace Science | International Relations | 2.5 | A | ||||||||
| Conservation Biology | Ecology | 6.1 | A | Environmental Sciences | A | ||||||
| Conversation Science and Practice | Biodiversity Conservation | 2.8 | A | ||||||||
