Journals
CERES has developed a balanced system of research time valuation, that fits the broad social science cultures in which CERES members participate.
Journal Title | CERES Ranking 2022 | Impact Factor* | Category 1 | C1 Rank | Category 2 | C2 Rank | Category 3 | C3 Rank | Category 4 | C4 Rank | Category 5 | C5 Rank | Category 6* | C6 Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A CONTRARIO: REVUE INTERDISCIPLINAIRE DE SCIENCES SOCIALES | C | Sociology | |||||||||||||
AAOHN JOURNAL | C | Health Policy and Services | |||||||||||||
AASR BULLETIN | E | Area Studies | |||||||||||||
Abacus-A Journal of Accounting Finance and Business Studies | B | 3,243 | Business, Finance | B | |||||||||||
ABHANDLUNGEN ANTHROPOGEOGRAPHIE | D | Geography | |||||||||||||
ABLAK, TIJDSCHRIFT VOOR CENTRAAL EUROPA | D | Area Studies | |||||||||||||
ABORIGINAL HISTORY | C | History | |||||||||||||
Academia-Revista Latinoamericana de Administracion | B | 1.582 | Business | B | Management | B | |||||||||
ACADEMIC MEDICINE | A | 8,108 | Health Care Sciences and Services | A | |||||||||||
ACADEMIC PSYCHIATRY | B | 3.052 | Education and Educational Research | B | Psychiatry - SSCI | B | |||||||||
Academy of Management Annals | A | 27.258 | Business | A | Management | A | |||||||||
Academy of Management Discoveries | A | 7.953 | Management | A | |||||||||||
ACADEMY OF MANAGEMENT JOURNAL | A | 16.178 | Business | A | Management | A | |||||||||
Academy of Management Learning & Education | A | 7.022 | Education and Educational Research | A | Management | A | |||||||||
Academy of Management Perspectives | A | 10.161 | Business | A | Management | A | |||||||||
ACADEMY OF MANAGEMENT REVIEW | A | 17.311 | Business | A | Management | A | |||||||||
ACADEMY OF PSYCHIATRY | C | Psychiatry | |||||||||||||
ACCES, EASE NEWSLETTER | E | Economics | |||||||||||||
ACCIDENT ANALYSIS AND PREVENTION | A | 6.247 | Ergonomics | A | Public, Environmental and Occupational Health, SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | Social Sciences, Interdisciplinary | A | Transportation | A | |||
ACCOUNTING AND BUSINESS RESEARCH | B | 3,606 | Business, Finance | B | |||||||||||
Accounting and Finance | B | 2,648 | Business, Finance | B | |||||||||||
Accounting Auditing & Accountability Journal | A | 5,701 | Business, Finance | A | |||||||||||
Accounting Finance | C | Business, Finance | |||||||||||||
Accounting Forum | A | 4,255 | Business, Finance | A | |||||||||||
Accounting Horizons | B | 3,364 | Business, Finance | B | |||||||||||
ACCOUNTING ORGANIZATIONS AND SOCIETY | A | 5,688 | Business, Finance | A | |||||||||||
ACCOUNTING REVIEW | A | 7,818 | Business, Finance | A | |||||||||||
ACM TRANSACTIONS ON COMPUTER-HUMAN INTERACTION | C | Education | |||||||||||||
ACP-EU COURIER | E | Political Science | |||||||||||||
Across Languages and Cultures | B | 1.210 | Linguistics | B | |||||||||||
ACTA AMAZONICA | B | 1.479 | Ecology | B | |||||||||||
Acta Bioethica | B | 0.437 | Ethics | B | Social Sciences, Biomedical | B | |||||||||
ACTA GEOGRAPHICA LOVANIENSIA | D | Area Studies | |||||||||||||
Acta Histriae | B | 0.280 | History | B | |||||||||||
ACTA HORTICULTURAE | C | Environmental Studies and Sciences | |||||||||||||
Acta Linguistica Academica | B | 1.286 | Linguistics | B | |||||||||||
ACTA NEUROPSYCHIATRICA | B | 3.708 | Psychiatry - SCIE | B | |||||||||||
ACTA OECOLOGICA-INTERNATIONAL JOURNAL OF ECOLOGY | B | 1.996 | Ecology | B | |||||||||||
ACTA OECONOMICA | B | 0.740 | Economics | B | |||||||||||
Acta Paulista de Enfermagem | B | 1.173 | Nursing | B | |||||||||||
Acta Politica | B | 1.700 | Political Science | B | |||||||||||
ACTA PSYCHIATRICA SCANDINAVICA | A | 7.466 | Psychiatry - SCIE | A | Psychiatry - SSCI | A | |||||||||
ACTA PSYCHOLOGICA | B | 2.020 | Psychology, Experimental | B | |||||||||||
ACTA SCIENTIARUM-TECHNOLOGY | B | 0.707 | Multidisciplinary Sciences | B | |||||||||||
ACTA SEMIOTICA FENNICA | D | Anthropology | |||||||||||||
ACTA SOCIOLOGICA | B | 2.929 | Sociology | B | |||||||||||
ACTA UNIVERSITATIS CAROLINEA GEOGRAPHICA | C | Geography | |||||||||||||
ACTAS ESPANOLAS DE PSIQUIATRIA | B | 1.891 | Psychiatry - SCIE | B | |||||||||||
ACTES DE LA RECHERCHE EN SCIENCES SOCIALES | B | 0.525 | Social Sciences, Interdisciplinary | B | |||||||||||
ACTIOMA | D | Law | |||||||||||||
ACTION IN TEACHER EDUCATION | C | Education | |||||||||||||
Action Research | B | 1.680 | Management | B | Social Sciences, Interdisciplinary | B | |||||||||
ACTION RESEARCH INTERNATIONAL | C | Sociology | |||||||||||||
Active Learning in Higher Education | A | 4.979 | Education and Educational Research | A | |||||||||||
Actual Problems of Economics | C | Economics | |||||||||||||
ADAPTIVE BEHAVIOR | B | 1.899 | Psychology, Experimental | B | Social Sciences, Interdisciplinary | B | |||||||||
ADDICTION | A | 7.908 | Psychiatry - SCIE | A | Psychiatry - SSCI | A | Substance Abuse | A | |||||||
ADDICTION RESEARCH | C | Social Issues | |||||||||||||
ADDICTION RESEARCH & THEORY | A | 3.346 | Social Issues | A | Substance Abuse | B | |||||||||
Addiction Science & Clinical Practice | A | 4.699 | Substance Abuse | A | |||||||||||
ADDICTIVE BEHAVIORS | A | 4.747 | Psychology, Clinical | A | Substance Abuse | A | |||||||||
Adicciones | B | 3.851 | Substance Abuse | B | |||||||||||
ADMINISTRATION & SOCIETY | B | 2.960 | Public Administration | B | |||||||||||
ADMINISTRATION (INSTITUTE OF PUBLIC ADMINISTRATION) | D | Public Administration | |||||||||||||
Administration and Policy in Mental Health and Mental Health Services Research | B | 3.329 | Health Care Policy and Services | B | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||
ADMINISTRATIVE CHANGE | C | Public Administration | |||||||||||||
ADMINISTRATIVE LAW REVIEW | B | 1.743 | Law | B | |||||||||||
ADMINISTRATIVE SCIENCE QUARTERLY | A | 14.694 | Business | A | Management | A | |||||||||
ADMINISTRATIVE THEORY AND PRACTICE | C | Public Administration | |||||||||||||
ADOLESCENCE | C | Psychology, Developmental | |||||||||||||
ADOLESCENT PSYCHIATRY | C | Psychiatry | |||||||||||||
Adolescent Research Review | A | 5.103 | Psychological, Developmental | A | Social Sciences, Interdisciplinary | A | |||||||||
Adoption & Fostering | C | Sociology | |||||||||||||
ADULT EDUCATION QUARTERLY | B | 2.138 | Education and Educational Research | B | |||||||||||
ADULT LEARNING | C | Education | |||||||||||||
Advanced Theory and Simulations | B | 4.063 | Multidisciplinary Sciences | B | |||||||||||
Advances in Child Development and Behavior | A | 4.098 | Psychological, Developmental | A | |||||||||||
Advances in Climate Change Research | A | 6.000 | Environmental Sciences | A | |||||||||||
Advances in Cognitive Psychology | B | 1.772 | Psychology, Experimental | B | |||||||||||
ADVANCES IN COMPLEX SYSTEMS | B | 1.019 | Multidisciplinary Sciences | B | |||||||||||
Advances in Ecological Research | A | 7.893 | Ecology | A | |||||||||||
Advances in Experimental Social Psychology | A | 11.571 | Psychology, Experimental | A | Psychology, Social | A | |||||||||
ADVANCES IN GENDER RESEARCH | C | Women's Studies | |||||||||||||
ADVANCES IN GEOECOLOGY | C | Ecology | |||||||||||||
ADVANCES IN HEALTH SCIENCES EDUCATION | A | 4.057 | Education and Educational Research | A | Health Care Sciences and Services | A | |||||||||
Advances in Life Course Research | A | 4.105 | Social Sciences, Interdisciplinary | A | |||||||||||
Advances in Methods and Practices in Psychological Science | A | 19.289 | Psychology, Multidisciplinary | A | |||||||||||
Advances in Neonatal Care | B | 2.256 | Nursing | B | |||||||||||
ADVANCES IN NURSING SCIENCE | B | 2.239 | Nursing | B | |||||||||||
Advances in Skin & Wound Care | B | 2.432 | Nursing | B | |||||||||||
ADVANCES IN SOCIOLOGY RESEARCH | C | Sociology | |||||||||||||
Advances in Strategic Management-A Research Annual | B | 1.102 | Management | B | |||||||||||
ADVANCES IN WATER RESOURCES | A | 5.567 | Water Studies | A | |||||||||||
AEQUI (ARS AEQUI) | D | Law | |||||||||||||
AERA Open | A | 4.166 | Education and Educational Research | A | |||||||||||
AEROBIOLOGIA | B | 2.563 | Environmental Sciences | B | |||||||||||
AEROSOL AIR QUALITY RESEARCH | C | Environmental Studies and Sciences | |||||||||||||
Aerosol and Air Quality Research | B | 3.668 | Environmental Sciences | B | |||||||||||
AEROSOL SCIENCE AND TECHNOLOGY | B | 3.876 | Environmental Sciences | B | |||||||||||
Aerospace Medicine and Human Performance | B | 1.280 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SCIE | B | |||||||||
AETHIOPICA | E | Area Studies | |||||||||||||
Affilia-Feminist Inquiry in Social Work | B | 2.265 | Social Work | B | Women's Studies | B | |||||||||
AFRICA | B | 1.117 | Anthropology | B | Area Studies | B | |||||||||
AFRICA CONFIDENTIAL | D | Area Studies | |||||||||||||
AFRICA DEVELOPMENT | C | Area Studies | |||||||||||||
AFRICA E MEDITERRANEO | D | Area Studies | |||||||||||||
AFRICA ECONOMIC DIGEST | E | Economics | |||||||||||||
AFRICA EDUCATION REVIEW | C | Education | |||||||||||||
AFRICA INSIGHT | E | Area Studies | |||||||||||||
AFRICA JOURNAL OF THE INTERNATIONAL AFRICAN INSTITUTE | C | Area Studies | |||||||||||||
AFRICA MEDIA | C | Communication | |||||||||||||
AFRICA MEDIA REVIEW | C | Communication | |||||||||||||
AFRICA PERSPECTIVE | D | Area Studies | |||||||||||||
AFRICA QUARTERLY | D | Area Studies | |||||||||||||
Africa Review | C | Area Studies | |||||||||||||
AFRICA REVIEW OF BOOKS | C | Information Science and Library Science | |||||||||||||
Africa Spectrum | A | 1.630 | Area Studies | A | |||||||||||
AFRICA TODAY | C | Area Studies | |||||||||||||
AFRICAN AFFAIRS | A | 2.943 | Area Studies | A | Political Science | A | |||||||||
AFRICAN ANALYST QUARTERLY | E | Political Science | |||||||||||||
African and Asian Studies | B | 0.224 | Area Studies | B | |||||||||||
AFRICAN ANTHROPOLOGIST (THE) | C | Anthropology | |||||||||||||
African Archaeological Review | B | 1.698 | Anthropology | B | |||||||||||
AFRICAN ARTS | C | Area Studies | |||||||||||||
AFRICAN COMMUNIST | E | Political Science | |||||||||||||
AFRICAN CURRENTS | D | Area Studies | |||||||||||||
AFRICAN DEVELOPMENT | C | Anthropology | |||||||||||||
AFRICAN DEVELOPMENT PERSPECTIVES YEARBOOK | D | Area Studies | |||||||||||||
AFRICAN DEVELOPMENT REVIEW-REVUE AFRICAINE DE DEVELOPPEMENT | B | 2.674 | Development Studies | B | |||||||||||
AFRICAN DIASPORA | D | Anthropology | |||||||||||||
AFRICAN ECONOMIC HISTORY | D | Economics | |||||||||||||
AFRICAN GEOPOLITICS | D | Anthropology | |||||||||||||
AFRICAN HISTORICAL REVIEW | C | Political Science | |||||||||||||
AFRICAN HUMAN RIGHTS LAW JOURNAL | C | Political Science | |||||||||||||
AFRICAN IDENTITIES | C | Anthropology | |||||||||||||
AFRICAN ISSUES | D | Area Studies | |||||||||||||
AFRICAN JOURNAL OF AGRICULTURAL RESEARCH | C | Geography | |||||||||||||
AFRICAN JOURNAL OF AIDS RESEARCH | C | Psychology and Psychiatry | |||||||||||||
AFRICAN JOURNAL OF AQUATIC SCIENCE | C | Water Resources | |||||||||||||
AFRICAN JOURNAL OF BIBLICAL STUDIES | D | Anthropology | |||||||||||||
AFRICAN JOURNAL OF ECOLOGY | B | 1.180 | Ecology | B | |||||||||||
AFRICAN JOURNAL OF INTERNATIONAL AFFAIRS | C | Political Science | |||||||||||||
AFRICAN JOURNAL OF INTERNATIONAL AND COMPARATIVE LAW | C | Law | |||||||||||||
African Journal of Library Archives and Information Science | B | 0.466 | Information Science and Library Science | B | |||||||||||
AFRICAN JOURNAL OF POLITICAL SCIENCE | C | Political Science | |||||||||||||
African Journal of Psychiatry | C | Psychiatry | |||||||||||||
African Journal of Public Administration and Management | D | Area Studies | |||||||||||||
AFRICAN JOURNAL OF RANGE & FORAGE SCIENCE | B | 2.184 | Ecology | B | Environmental Sciences | B | |||||||||
African Journal of Reproductive Health | B | 1.459 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||||
African Journal of Rhetoric | D | Area Studies | |||||||||||||
African Journal of Wildlife Research | B | 1.241 | Ecology | B | |||||||||||
AFRICAN JOURNAL ON CONFLICT RESOLUTION | D | Political Science | |||||||||||||
African Journalism Studies | B | 1.294 | Communication | B | |||||||||||
AFRICAN LITERATURE TODAY | D | Anthropology | |||||||||||||
African Nebula | C | Area Studies | |||||||||||||
AFRICAN PERFORMANCE REVIEW | C | Anthropology | |||||||||||||
AFRICAN POPULATION STUDIES | C | Geography | |||||||||||||
AFRICAN RENAISSANCE | D | Political Science | |||||||||||||
AFRICAN RESEARCH AND DOCUMENTATION | D | Area Studies | |||||||||||||
AFRICAN SECURITY | D | Political Science | |||||||||||||
AFRICAN SECURITY REVIEW | C | Area Studies | |||||||||||||
AFRICAN SOCIOLOGICAL REVIEW | C | Sociology | |||||||||||||
AFRICAN STUDIES | B | 0.613 | Area Studies | B | |||||||||||
AFRICAN STUDIES BULLETIN / LEEDS UNIVERSITY CENTRE FOR AFRICAN STUDIES | D | Political Science | |||||||||||||
AFRICAN STUDIES IN RUSSIA | D | Area Studies | |||||||||||||
AFRICAN STUDIES QUARTERLY, THE ONLINE JOURNAL OF AFRICAN STUDIES | C | Area Studies | |||||||||||||
African Studies Review | A | 1.796 | Area Studies | A | |||||||||||
African Studies-UK | C | Area Studies | |||||||||||||
AFRICAN STUDY MONOGRAPHS | D | Area Studies | |||||||||||||
AFRICAN URBAN QUARTERLY | C | Area Studies | |||||||||||||
AFRICAN YEARBOOK OF INTERNATIONAL LAW | D | Political Science | |||||||||||||
AFRICANA BULLETIN | D | Law | |||||||||||||
Africana Linguistica | B | 0.594 | Linguistics | B | |||||||||||
AFRICANA STUDIA | D | Area Studies | |||||||||||||
AFRICANUS | C | Area Studies | |||||||||||||
AFRICHE E ORIENTI | D | Area Studies | |||||||||||||
AFRICULTURES | E | Area Studies | |||||||||||||
Afrika Focus | C | Area Studies | |||||||||||||
AFRIKA JAHRBUCH | D | Area Studies | |||||||||||||
AFRIKA SÜD | D | Area Studies | |||||||||||||
AFRIKA UND ÜBERSEE | D | Area Studies | |||||||||||||
AFRIKA ZAMANI | C | Area Studies | |||||||||||||
AFRIKANISTISCHE ARBEITSPAPIERE | D | Economics | |||||||||||||
AFRIQUE CONTEMPORAINE | C | Area Studies | |||||||||||||
AFRIQUE DES GRANDS LACS | C | Area Studies | |||||||||||||
AFRIQUE ET HISTOIRE | C | Anthropology | |||||||||||||
AFRIQUE ORIENTALE | D | Area Studies | |||||||||||||
AGBIOFORUM, THE JOURNAL OF AGROBIOTECHNOLOGY MANAGEMENT & ECONOMY | C | Geography | |||||||||||||
AGEING & SOCIETY | B | 3.705 | Gerontology | B | |||||||||||
Ageing International : Journal of the International Federation on Ageing | C | Demography | |||||||||||||
AGENDA FEMINIST MEDIA PROJECT | C | Sociology | |||||||||||||
AGGRESSION AND VIOLENT BEHAVIOR | A | 5.402 | Criminology and Penology | A | Psychology, Multidisciplinary | A | |||||||||
AGGRESSIVE BEHAVIOR | A | 3.804 | Psychology, Multidisciplinary | A | |||||||||||
AGING & MENTAL HEALTH | A | 4.115 | Gerontology | A | Psychiatry - SCIE | B | Psychiatry - SSCI | B | |||||||
AGING NEUROPSYCHOLOGY AND COGNITION | B | 2.183 | Psychological, Developmental | B | Psychology, Experimental | B | |||||||||
AGORA | D | Geography | |||||||||||||
Agrarforschung Schweiz | B | 0.307 | Agriculture, Multidisciplinary | B | |||||||||||
AGRARIAN QUESTIONS | D | Agriculture | |||||||||||||
AGRAWIRTSCHAFT | C | Agriculture | |||||||||||||
Agrekon | B | 1.651 | Agricultural Economics and Policy | B | |||||||||||
Agribusiness | B | 2.742 | Agricultural Economics and Policy | B | Economics | B | |||||||||
AGRICULTURA Y SOCIEDAD | D | Agriculture | |||||||||||||
Agricultural & Environmental Letters | A | 3.684 | Agriculture, Multidisciplinary | A | Environmental Sciences | B | |||||||||
AGRICULTURAL ADMINISTRATION AND EXTENSION | E | Agriculture | |||||||||||||
Agricultural and Food Economics | B | 2.870 | Economics | B | |||||||||||
AGRICULTURAL AND FOOD SCIENCE | B | 1.324 | Agriculture, Multidisciplinary | B | |||||||||||
AGRICULTURAL AND FOREST METEOROLOGY | A | 7.021 | Forestry | A | |||||||||||
AGRICULTURAL ECONOMICS | A | 4.382 | Agricultural Economics and Policy | A | Economics | A | |||||||||
Agricultural Economics-Zemedelska Ekonomika | B | 2.269 | Agricultural Economics and Policy | B | Economics | B | |||||||||
AGRICULTURAL HISTORY | B | 0.484 | History | B | History and Philosophy of Science (SCIE) | B | History and Philosophy of Science - SSCI | B | |||||||
AGRICULTURAL SYSTEMS | A | 7.131 | Agriculture, Multidisciplinary | A | Water Studies | A | |||||||||
AGRICULTURE AND HUMAN VALUES | A | 4.675 | Agriculture, Multidisciplinary | A | History and Philosophy of Science (SCIE) | A | History and Philosophy of Science - SSCI | A | Sociology | A | |||||
AGRICULTURE ECOSYSTEMS & ENVIRONMENT | A | 7.088 | Agriculture, Multidisciplinary | A | Ecology | A | Environmental Sciences | A | |||||||
AGRISOST | D | Agriculture | |||||||||||||
AGROALIMENTARIA | C | Agriculture | |||||||||||||
AGROCIENCIA | B | 0.659 | Agriculture, Multidisciplinary | B | |||||||||||
Agroecology and Sustainable Food Systems | A | 3.213 | Agriculture, Multidisciplinary | A | |||||||||||
AGROFORESTRY FORUM | D | Agriculture | |||||||||||||
AGROFORESTRY SYSTEMS | B | 2.672 | Forestry | B | |||||||||||
AGRONOMIA MESOAMERICANA | C | Agriculture | |||||||||||||
AIBR-Revista de Antropologia Iberoamericana | B | 1.067 | Anthropology | B | |||||||||||
AIDS AND BEHAVIOR | A | 4.569 | Public, Environmental and Occupational Health, SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | Social Sciences, Biomedical | A | |||||||
AIDS CARE-PSYCHOLOGICAL AND SOCIO-MEDICAL ASPECTS OF AIDS/HIV | B | 2.379 | Health Care Policy and Services | B | Psychology, Multidisciplinary | B | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | Social Sciences, Biomedical | B | |||
AIDS EDUCATION AND PREVENTION | B | 2.393 | Education and Educational Research | B | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||
AIDS PATIENT CARE AND STDS | A | 4.697 | Public, Environmental and Occupational Health, SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | |||||||||
AIOPENER | E | Sociology | |||||||||||||
Air Quality Atmosphere and Health | B | 4.585 | Environmental Sciences | B | |||||||||||
AJAR - AFRICAN JOURNAL OF AIDS RESEARCH | C | Health Policy and Services | |||||||||||||
AJAR-African Journal of AIDS Research | B | 1.832 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SCIE | B | Public, Environmental and Occupational Health - SSCI | B | |||||||
AJIDD-American Journal on Intellectual and Developmental Disabilities | A | 2.932 | Education, Special | A | Rehabilitation | A | |||||||||
ALAI SERVICIO INFORMATICO | E | Sociology | |||||||||||||
ALASRU (NUEVA EPOCA): ANALISIS LATINOAMERICANO DEL MEDIO RURAL | C | Area Studies | |||||||||||||
ALCOHOL AND ALCOHOLISM | B | 3.209 | Substance Abuse | B | |||||||||||
ALCOHOL RESEARCH & HEALTH | C | Substance Abuse | |||||||||||||
Alcohol Research-Current Reviews | A | 14.606 | Substance Abuse | A | |||||||||||
ALGEMEEN NEDERLANDS TIJDSCHRIFT VOOR WIJSBEGEERTE ANTW | C | History and Philosophy of Science | |||||||||||||
All Life | B | 1.044 | Multidisciplinary Sciences | B | |||||||||||
ALLGEMEINE FORST UND JAGDZEITUNG | B | N/A | Forestry | B | |||||||||||
Alliance | D | Environmental Studies and Sciences | |||||||||||||
ALLPANCHIS | C | Area Studies | |||||||||||||
ALLUVIONS | E | Geography | |||||||||||||
AL-MA'ARIF | D | Area Studies | |||||||||||||
Almajdal | D | Geography | |||||||||||||
AL-NISA | D | Area Studies | |||||||||||||
Alpha Psychiatry | B | N/A | Psychiatry - SCIE | B | |||||||||||
ALTERNATIVE LAW JOURNAL | C | Political Science | |||||||||||||
ALTERNATIVES | B | 1.296 | International Relations | B | |||||||||||
Alternatives Sud | D | International Relations | |||||||||||||
Alternatives: Local, Global, Political | C | International Relations | |||||||||||||
ALT-J | C | Education | |||||||||||||
AMA: AGRICULTURAL MECHANIZATION IN ASIA, AFRICA AND LATIN AMERICA | D | Geography | |||||||||||||
AMÉRICA INDÃGENA | D | Area Studies | |||||||||||||
AMÉRICA VENTANA | E | Area Studies | |||||||||||||
AMANDLA | E | Political Science | |||||||||||||
AMATEURGIDS, DE | D | Sociology | |||||||||||||
AMAZON, THE, JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENT | D | Economics | |||||||||||||
AMBIENTE E SOCIEDAD | C | Geography | |||||||||||||
Ambiente y Sostenibilidad | D | Geography | |||||||||||||
AMBIENTICO | D | Geography | |||||||||||||
AMBIO | A | 7.194 | Environmental Sciences | A | |||||||||||
Ambix | B | 0.725 | History and Philosophy of Science (SCIE) | B | |||||||||||
AMC MAGAZINE | D | Psychology and Psychiatry | |||||||||||||
AMERICAN ANNALS OF THE DEAF | B | 1.413 | Education, Special | B | Rehabilitation | B | |||||||||
AMERICAN ANTHROPOLOGIST | A | 2.794 | Anthropology | A | |||||||||||
AMERICAN ANTIQUITY | A | 3.005 | Anthropology | A | |||||||||||
AMERICAN BANKRUPTCY LAW JOURNAL | B | 0.372 | Law | B | |||||||||||
AMERICAN BEHAVIORAL SCIENTIST | A | 3.183 | Psychology, Clinical | B | Social Sciences, Interdisciplinary | A | |||||||||
AMERICAN BUSINESS LAW JOURNAL | B | 1.701 | Business | B | Law | B | |||||||||
American Economic Journal-Applied Economics | A | 8.860 | Economics | A | |||||||||||
American Economic Journal-Economic Policy | A | 7.810 | Economics | A | |||||||||||
American Economic Journal-Macroeconomics | A | 6.360 | Economics | A | |||||||||||
American Economic Journal-Microeconomics | B | 2.490 | Economics | B | |||||||||||
AMERICAN ECONOMIC REVIEW | A | 11.668 | Economics | A | |||||||||||
American Economic Review-Insights | A | 5.536 | Economics | A | |||||||||||
AMERICAN EDUCATIONAL RESEARCH JOURNAL | A | 6.246 | Education and Educational Research | A | |||||||||||
AMERICAN ETHNOLOGIST | A | 2.979 | Anthropology | A | |||||||||||
AMERICAN GEOGRAPHICAL REVIEW | C | Geography | |||||||||||||
American Health and Drug Benefits | A | 3,496 | Health Care Sciences and Services | A | Health Care Policy and Services | B | |||||||||
AMERICAN HISTORICAL REVIEW | A | 2.344 | History | A | |||||||||||
AMERICAN INDIAN AND ALASKA NATIVE MENTAL HEALTH RESEARCH | B | 2.024 | Psychology, Clinical | B | |||||||||||
AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS | A | 4.705 | Agricultural Economics and Policy | A | Economics | A | |||||||||
AMERICAN JOURNAL OF BIOETHICS | A | 11.914 | Ethics | A | Social Issues | A | Social Sciences, Biomedical | A | |||||||
AMERICAN JOURNAL OF CLINICAL HYPNOSIS | B | 0.940 | Psychology, Clinical | B | |||||||||||
AMERICAN JOURNAL OF COMMUNITY PSYCHOLOGY | A | 4.231 | Psychology, Multidisciplinary | A | Public, Environmental and Occupational Health, SCIE-SSCI | A | Public, Environmental and Occupational Health - SSCI | A | Social Work | A | |||||
AMERICAN JOURNAL OF COMPARATIVE LAW | B | 1.039 | Law | B | |||||||||||
American Journal of Criminal Justice | A | 4.258 | Criminology and Penology | A | |||||||||||
AMERICAN JOURNAL OF CRITICAL CARE | A | 3.088 | Nursing | A | |||||||||||
American Journal of Cultural Sociology | B | 2.490 | Sociology | B | |||||||||||
AMERICAN JOURNAL OF DRUG AND ALCOHOL ABUSE | B | 3.931 | Psychology, Clinical | B | Substance Abuse | B | |||||||||
AMERICAN JOURNAL OF ECONOMICS AND SOCIOLOGY | B | 1.402 | Economics | B | Sociology | B | |||||||||
AMERICAN JOURNAL OF EDUCATION | B | 3.156 | Education and Educational Research | B | |||||||||||
AMERICAN JOURNAL OF EPIDEMIOLOGY | A | 6.448 | Public, Environmental and Occupational Health, SCIE-SSCI | A | Public, Environmental and Occupational Health - SCIE | A | |||||||||
AMERICAN JOURNAL OF EVALUATION | B | 2.234 | Social Sciences, Interdisciplinary | B | |||||||||||
AMERICAN JOURNAL OF FAMILY THERAPY | B | 1.311 | Family Studies | B | Psychology, Clinical | B | |||||||||
AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | A | 6.476 | Gerontology | A | Psychiatry - SCIE | A | Psychiatry - SSCI | A | |||||||
AMERICAN JOURNAL OF HEALTH BEHAVIOR | B | 2.215 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||||
American Journal of Health Economics | B | 2.030 | Economics | B | Health Care Policy and Services | B | |||||||||
AMERICAN JOURNAL OF HEALTH PROMOTION | B | 3.028 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||||
American Journal of Hospice & Palliative Medicine | A | 2,379 | Health Care Sciences and Services | A | |||||||||||
AMERICAN JOURNAL OF HUMAN BIOLOGY | A | 2.339 | Anthropology | A | |||||||||||
AMERICAN JOURNAL OF INDUSTRIAL MEDICINE | B | 2.683 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SCIE | B | |||||||||
AMERICAN JOURNAL OF INFECTION CONTROL | B | 3.641 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SCIE | B | |||||||||
AMERICAN JOURNAL OF INTERNATIONAL LAW | A | 2.493 | International Relations | A | Law | A | |||||||||
AMERICAN JOURNAL OF LAW & MEDICINE | B | 1.216 | Law | B | |||||||||||
AMERICAN JOURNAL OF MANAGED CARE | A | 3,083 | Health Care Sciences and Services | A | Health Care Policy and Services | B | |||||||||
AMERICAN JOURNAL OF MEDICAL GENETICS PART B-NEUROPSYCHIATRIC GENETICS | B | 3.604 | Psychiatry - SCIE | B | |||||||||||
AMERICAN JOURNAL OF MEDICAL QUALITY | A | 1,818 | Health Care Sciences and Services | A | |||||||||||
American Journal of Mens Health | B | 2.982 | Public, Environmental and Occupational Health, SCIE-SSCI | B | Public, Environmental and Occupational Health - SSCI | B | |||||||||
AMERICAN JOURNAL OF NURSING | B | 2.618 | Nursing | B | |||||||||||
AMERICAN JOURNAL OF OCCUPATIONAL THERAPY | A | 3.596 | Rehabilitation | A | |||||||||||
AMERICAN JOURNAL OF ORTHOPSYCHIATRY | A | 4.455 | Social Work | A | |||||||||||
AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | A | 2.972 | Anthropology | A | |||||||||||
AMERICAN JOURNAL OF POLITICAL SCIENCE | A | 7.260 | Political Science | A | |||||||||||
